GembaRed Rex G vs Mito Red MitoPRO Series (Modular)
Head-to-head comparison based on specs, price, and TherapyScore data.
GembaRed Rex G
100/100
$529.00
Good Time to Buy Our Pick VS
Mito Red MitoPRO Series (Modular)
90/100
$599.00
Good Time to Buy Specifications compared
| Spec | GembaRed Rex G | Mito Red MitoPRO Series (Modular) |
|---|---|---|
| Price | $529.00 | $599.00 |
| TherapyScore | 100/100 | 90/100 |
| Wavelengths | 630nm, 660nm, 810nm, 850nm | 660nm + 850nm |
| Power | 150W | 150-300W per module |
| LEDs | 150 x 5W | 150-300 dual-chip per module |
| Irradiance | 120 mW/cm2 at 6 inches | โ |
| Stackable | Yes (up to 4 units) | โ |
| Dimensions | 18 x 12 inches | โ |
| Weight | 12 lbs | โ |
| Warranty | 3 years | 3 years |
| Pulsing | โ | 10Hz, 40Hz, 100Hz |
| Daisy Chain | โ | Up to 4 panels |
| Mounting | โ | Door mount or stand |
Our verdict
The GembaRed Rex G scores 100/100 overall vs 90/100 for the Mito Red MitoPRO Series (Modular). The GembaRed Rex G is the cheaper option at $529.00.
We may earn a commission when you buy through links on our site, at no extra cost to you. This helps fund our independent testing and keeps our reviews unbiased.